Womens Clothing
SIZE | BUST | NATURAL WAIST | HIP | USA |
---|---|---|---|---|
XXS/00 | 31.5" | 24" | 34" | 00 |
XS/0 | 32.5" | 25" | 35" | 0 |
XS/2 | 33.5" | 26" | 36" | 2 |
S/4 | 34.5" | 27" | 37" | 4 |
S/6 | 35.5" | 28" | 38" | 6 |
M/8 | 36.5" | 29" | 39" | 8 |
M/10 | 37.5" | 30" | 40" | 10 |
L/12 | 39" | 31.5" | 41.5" | 12 |
XL/14 | 40.5" | 33" | 43" | 14 |
XXL/16 | 42.5" | 35" | 45" | 16 |
Womens Shoes
SIZE | LENGTH | NORMAL WIDTH | WIDE WIDTH | USA |
---|---|---|---|---|
5 | 8.5" | 3.19" | 3.56" | 5 |
5.5 | 8.75" | 3.25" | 3.63" | 5.5 |
6 | 8.9" | 3.31" | 3.69" | 6 |
6.5 | 9" | 3.38" | 3.75" | 6.5 |
7 | 9.25" | 3.44" | 3.81" | 7 |
7.5 | 9.4" | 3.5" | 3.88" | 7.5 |
8 | 9.5" | 3.56" | 3.94" | 8 |
8.5 | 9.6" | 3.63" | 4" | 8.5 |
9 | 9.8" | 3.69" | 4.06" | 9 |
9.5 | 10" | 3.75" | 4.13" | 9.5 |
10 | 10.2" | 3.81" | 4.19" | 10 |
10.5 | 10.3" | 3.88" | 4.25" | 10.5 |
11 | 10.5" | 3.94" | 4.31" | 11 |
Reviews
There are no reviews yet.